HS Code | Goods/Service discription | SGST | CGST | IGST | CESS | Conditions |
---|---|---|---|---|---|---|
8703 40, 8703 60 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; (b)Three wheeled vehicles Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | NIL | None |
8703 40, 8703 60 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; (c)Motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | NIL | None |
8703 40, 8703 60 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; (d) Motor vehicles other than those mentioned at (a), (b) and (c) above. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | 15% | None |
8703 21 or 8703 22 | Petrol, Liquefied petroleum gases (LPG) or compressed natural gas (CNG) driven motor vehicles of engine capacity not exceeding 1200cc and of length not exceeding 4000 mm. Explanation.-For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | 1% | None |
8703 10 10, 8703 80 | Electrically operated vehicles, including three wheeled electric motor vehicles. | None | None | None | NIL | None |
8703 40, 8703 60 | Following Vehicles, with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion; (a)Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | NIL | None |
8704 50, 8703 70 | Following Vehicles, with both compression-ignition internal combustion piston engine [diesel-or semi diesel] and electric motor as motors for propulsion; (a)Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | NIL | None |
8705 50, 8703 70 | Following Vehicles, with both compression-ignition internal combustion piston engine [diesel-or semi diesel] and electric motor as motors for propulsion; (b) Three wheeled vehicles Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | NIL | None |
8706 50, 8703 70 | Following Vehicles, with both compression-ignition internal combustion piston engine [diesel-or semi diesel] and electric motor as motors for propulsion; (c)Motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | NIL | None |
8707 50, 8703 70 | Following Vehicles, with both compression-ignition internal combustion piston engine [diesel-or semi diesel] and electric motor as motors for propulsion; (d) Motor vehicles other than those mentioned at (a), (b) and (c) above. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | 15% | None |
8703 | Hydrogen vehicles based on fuel cell tech and of length not exceeding 4000 mm. Explanation-Forthe purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | NIL | None |
8703 31 | Diesel driven motor vehicles of engine capacity not exceeding 1500 cc and of length not exceeding 4000 mm. Explanation.- For the purposes of this entry, the specification of the motor vehicle shall be determined as per the Motor Vehicles Act, 1988 (59 of 1988) and the rules made there under. | None | None | None | 3% | None |
8703 | Motor vehicles of engine capacity exceeding 1500 cc other than motor vehicles specified against entry at S. No 52B | None | None | None | 20% | None |
8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars [other than Cars for physically handicapped persons] | 9 | 9 | 18 | None | None |
8703 | Motor vehicles of engine capacity exceeding 1500 cc, popularly known as Sports Utility Vehicles (SUVs) including utility vehicles. Explanation. - For the purposes of this entry, SUV includes a motor vehicle of length exceeding 4000 mm and having ground clearance of 170 mm. and above. | None | None | None | 22% | None |
8703 | Motor vehicles of engine capacity not exceeding 1500 cc | None | None | None | 17% | None |
8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars [other than Cars for physically handicapped persons] | 14 | 14 | 28 | None | None |
8702 or 8703 | Motor vehicles cleared as ambulances duly fitted with all the fitments, furniture and accessories necessary for an ambulance from the factory manufacturing such motor vehicles | None | None | None | NIL | None |
8703 | Three wheeled vehicles | None | None | None | NIL | None |
8703 | Cars for physically handicapped persons, subject to the following conditions: a)an officer not below the rank of Deputy Secretary to the Government of India in the Department of Heavy Industries certifies that the said goods are capable of being used by the physically handicapped persons; and b)the buyer of the car gives an affidavit that he shall not dispose of the car for a period of five years after its purchase. | None | None | None | NIL | None |
Here you can search HS Code of all products, we have curated list of available HS code with GST website. The procedure to find HS Code with tax rate is very simple. In above box you need to type discription of product/service or HS Code and a list of all products with codes and tax rates will be displayed.
You can use this very same form above to search HS Codes and tax rates for services also. For example, to find HS Code and tax rate for loading and unloading charges, type loading charges in above box and click on search button.
HS Code is internationally accepted format of coding to describe a product. All around the world same HS codes are used to discribe a product. You can use 4 digit HS code to generate your invoices.
You can search GST tax rate for all products in this search box. You have to only type name or few words or products and our server will search details for you. Tax rates are sourced from GST website and are updated from time to time.
Note: You are adviced to double check rates with GST rate book. We update rates whenever possible and at earliest, however there may be chance of delayed updation.